Lamb Nutritional Profile
Lamb, which is classified as a red meat, is packed full of iron, helps support nervous system function based on its levels of B-group vitamins, has loads of zinc to boost the immune system, good source of omega fatty acids which assists heart health, skin and coats, hip and joints and brain function as well as being a rich source of protein. In all, Lamb is considered a very good biologically appropriate meat source for dogs and cats.
Biologically appropriate recommendations:
Lamb Inclusion Rate: 50-80% of formulation for dog and cat dry food.
Complimentary Carbohydrate Sources: 20-50% of formulation. These may include potato, peas, sweet potato, lentils and pumpkin.
Guaranteed Crude Protein: 32% (minimum). Protein content should be primarily from quality meat sourced through regional farms.
Nutrient | 1Value per 100 g | Unit |
Proximates | ||
Water | 59.47 | g |
Energy | 282 | kcal |
Protein | 16.56 | g |
Total lipid (fat) | 23.41 | g |
Carbohydrate, by difference | 0 | g |
Fiber, total dietary | 0 | g |
Sugars, total | 0 | g |
Minerals | ||
Calcium, Ca | 16 | mg |
Iron, Fe | 1.55 | mg |
Magnesium, Mg | 21 | mg |
Phosphorus, P | 157 | mg |
Potassium, K | 222 | mg |
Sodium, Na | 59 | mg |
Zinc, Zn | 3.41 | mg |
Vitamins | ||
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.11 | mg |
Riboflavin | 0.21 | mg |
Niacin | 5.96 | mg |
Vitamin B-6 | 0.13 | mg |
Folate, DFE | 18 | µg |
Vitamin B-12 | 2.31 | µg |
Vitamin A, RAE | 0 | µg |
Vitamin A, IU | 0 | IU |
Vitamin E (alpha-tocopherol) | 0.2 | mg |
Vitamin D (D2 + D3) | 0.1 | µg |
Vitamin D | 2 | IU |
Vitamin K (phylloquinone) | 3.6 | µg |
Lipids | ||
Fatty acids, total saturated | 10.19 | g |
Fatty acids, total monounsaturated | 9.6 | g |
Fatty acids, total polyunsaturated | 1.85 | g |
Cholesterol | 73 | mg |
Source: USDA Nutritional Database - Lamb, ground, raw